Description


| FORM FACTOR | Midi |
|---|---|
| PSU FORM FACTOR | Bottom/ATX |
| M/B FORM FACTOR | ATX、M-ATX |
| FRONT PANEL | ABS, Mesh |
| TOP PANEL | Metal cover |
| LEFT | Tempered Glass |
| RIGHT | Metal cover |
| 5.25 ODD | 0 |
| 3.5 | 0 |
| 3.5 HDD | 2 |
| 2.5 SSD | 2 |
| BUTTONS | 4 |
| USB1.1 PORTS | 0 |
| USB2.0 PORTS | 1 |
| USB3.0 PORTS | 1 |
| USB3.1 PORTS | 0 |
| HD AUDIO SUPPORT | 1 |
| CARD READER SUPPORT | 0 |
| P-LOCK | 0 |
| RGB CONTROLLER | *1 Rainbow+PWM V2.0 |
| CONTROLLER MAX. FANS | 5 |
| RGB CONTROLLER MAX. LED STRIPS | 2 |
| REMOTE | 0 |
| COOLING FAN SUPPORT FRONT | 3x120mm,2x140mm(Fan optional) |
| COOLING FAN SUPPORT TOP | 2x120mm,2x140mm(Fan optional) |
| COOLING FAN SUPPORT REAR | 1x120mm (Fan optional) |
| COOLING FAN SUPPORT LEFT SIDE | 0 |
| COOLING FAN SUPPORT PSU COVER | 2x120mm (Fan optional) |
| WATER COOLING SUPPORT FRONT | 120mm, 140mm, 240mm, 280mm, 360mm |
| RADIATOR SIZE TOP | 120mm, 140mm, 240mm |
| RADIATOR SIZE REAR | 120mm*1 |
| DUST COVER | Bottom and top cover with dust filter |
| SLOTS | 7 |
| CHASSIS | (L)360*(W)210*(H)440 |
| FULL CASE (INC FASCIA) | (L)424*(W)215*(H)460 |
| CARTON | (L)506*(W)266*(H)465 |
| NET WEIGHT | 4.9 |
| GROSS WEIGHT | 5.8 |
| VGA CARD LENGHT | up to 340 |
| CPU COOLER HEIGHT | 170 |
| CABLE MANAGEMENT DEPTH | 22 |
Reviews
There are no reviews yet.