Description


| 3.5/2.5 UNIVERSAL DRIVE MOUNTS | `6 included, 14 positions total + 1 Multibracket |
|---|---|
| DEDICATED 2.5 DRIVE MOUNTS | 2 included, 4 positions total |
| EXPANSION SLOTS | 7 + 2 |
| FRONT INTERFACE | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button |
| TOTAL FAN MOUNTS | 9x 120/140 mm |
| FRONT FAN | 3x 120/140 mm (2x Dynamic X2 GP-14 included) |
| TOP FAN | 3x 120/140 mm |
| REAR FAN | 1x 120/140 mm (1x Dynamic X2 GP-14 included) |
| BOTTOM FAN | 2x 120/140 mm |
| DUST FILTERS | Top, front and bottom |
| FIXED VELCRO STRAPS | Yes |
| CABLE ROUTING GROMMETS | Yes |
| CAPTIVE THUMBSCREWS | HDD, SSD and PSU brackets |
| LEFT SIDE PANEL | Steel |
| RIGHT SIDE PANEL | Steel |
| MOTHERBOARD COMPATIBILITY | E-ATX (max 285 mm)/ ATX / mATX / Mini-ITX |
| POWER SUPPLY TYPE | ATX |
| PSU MAX LENGHT | 250 mm (with HDD cage installed) |
| GPU MAX LENGHT | Open layout: 470 mm (445 mm w/ front fan) – Storage layout: 290 mm |
| CPU COOLER MAX HEIGHT | 185 mm |
| FRONT RADIATOR | Up to 360/280 mm |
| TOP RADIATOR | Up to 360/420 mm |
| REAR RADIATOR | 120 mm |
| BOTTOM RADIATOR | Up to 240/280 mm |
| CABLE ROUTING SPACE | 30 mm |
| CASE DIMENSIONS (LxWxH) | 542 x 240 x 474 mm |
| CASE DIMENSIONS W/O FEET/PROTRUSIONS/SCREWS | 541 x 240 x 454 mm |
| NET WEIGHT | Solid: 10.1 kg TG: 10.5 kg |
| GROSS WEIGHT | Solid: 12.8 kg TG: 13.2 kg |
| VOLUME | 58.95 liters |
| WARRANTY | 2 Years |
| PACKAGE CONTENTS | Meshify 2 Case, User manual, Large accessory box – HDD trays. Small accessory box |
| MESHIFY 2 BLACK SOLID | SKU: FD-C-MES2A-01, EAN: 7340172702429, UPC: 843276102425, JAN: 4537694277112 |
| Meshify 2 Black TG Dark Tint | SKU: FD-C-MES2A-02, EAN: 7340172702436, UPC: 843276102432, JAN: 4537694277129 |
| MESHIFY 2 BLACK TG LIGHT TINT | SKU: FD-C-MES2A-03, EAN: 7340172702443, UPC: 843276102449, JAN: 4537694277136 |
| MESHIFY 2 GRAY TG TIGHT TINT | SKU: FD-C-MES2A-04, EAN: 7340172702450, UPC: 843276102456, JAN: 4537694277143 |
| MESHIFY 2 WHITE TG CLEAR TINT | SKU: FD-C-MES2A-05, EAN: 7340172702467, UPC: 843276102463, JAN: 4537694277150 |
Reviews
There are no reviews yet.