Description


| DEDICATED 2.5 DRIVE MOUNTS | 2 included, 6 total |
|---|---|
| DEDICATED 3.5 DRIVE MOUNTS | 2 (included) |
| EXPANSIONS SLOTS | 7 |
| FRONT INTERFACE | 2x USB 3.0, Audio (RGB controller included in RGB version) |
| TOTAL FAN MOUNTS | 6x 120 mm or 4x 140 mm |
| FRONT FAN | 2x Aspect 14 RGB included |
| FRONT FAN NON RGB VERSION | 2x Aspect 14 included |
| TOP FAN | 2x 120/140 mm |
| REAR FAN | Place for 1x 120 mm (not included) |
| DUST FILTERS | Top (plastic mesh, PSU (nylon), Front (steel mesh) |
| FIXED CABLE TIES | No |
| CAPTIVE THUMBSCREWS | Side Panels |
| LEFT SIDE PANEL | Steel or tempered glass (RGB version: tempered glass only) |
| RIGHT SIDE PANEL | Steel |
| MOTHRBOARD COMPATIBILITY | ATX / mATX / Mini ITX |
| POWER SUPPLY TYPE | ATX |
| PSU MAX LENGHT | 250 mm (175 mm recommended) |
| GPU MAX LENGHT | 405 mm with front fan mounted |
| CPU COLER MAX HEIGHT | 170 mm |
| FRONT RADIATOR | Up to 360 mm |
| TOP RADIATOR | Up to 240 mm (max 46 mm RAM height) |
| REAR RADIATOR | Up to 120 mm |
| CABLE ROUTING SPACE | 19 mm |
| CASE DIMENSIONS (LxWxH) | 472 x 215 x 451 mm |
| CASE DIMENSIONS W/O FEET/PROTRUSIONS/SCREWS) | 459 x 215 x 437 mm |
| NET WEIGHT | TG: 6,4 kg, Solid: 6,1 kg |
| PACKAGE DIMENSIONS (LxWxH) | 539 x 305 x 538 mm |
| GROSS WEIGHT | TG: 7,9 kg, Solid: 7,6 kg |
| PACKAGE CONTENTS | Focus 2 case, Accessory bag, User manual |
| EAN | RGB Black: 7340172703471, RGB White: 7340172703488, Black TG: 7340172703457, White TG: 7340172703464, Black Solid: 7340172703914 |
| UPC | RGB Black: 843276103477, RGB White: 843276103484, Black TG: 843276103453, White TG: 843276103460, Black Solid: 843276103910 |
| JAN | RGB Black: 4537694288026, RGB White: 4537694288033, Black TG: 4537694288002, White TG: 4537694288019, Black Solid: 4537694299497 |
| SKU | RGB Black: FD-C-FOC2A-03, RGB White: FD-C-FOC2A-04, Black TG: FD-C-FOC2A-01, White TG: FD-C-FOC2A-02, Black Solid: FD-C-FOC2A-07 |
| WARRANTY | 2 Years |
Reviews
There are no reviews yet.