Description


| FORM FACTOR | Micro ATX |
|---|---|
| FRONT I/O PANEL | 1. 1 x USB 3.0 |
| PSU PSOITION | Rear Panel (Top) |
| IN THE BOX | 1. FINGERS RGB-Flow C2 |
| MOTHERBOARD COMPATIBILITY | MicroATX / Mini-ITX |
| PCI SLOTS | 4 |
| MAXIMUM VGA CARD | 240 mm |
| CHASSIS | SPCC 0.40 mm with Black coating interior |
| DRIVE BAYS | 2 x 3.5"" HDD |
| DIMENSIONS | 370 (L) x 170 (W) x 355 (H) mm |
| SIDE PANEL | Left Side Panel with 12 cm fan holes (Standard) |
| FAN | 8 cm built-in Fan |
| WEIGHT | 2.84 kg (with SMPS) |
Reviews
There are no reviews yet.