Description


| MOTHERBOARDS | Mini-ITX / Micro-ATX |
|---|---|
| CASE TYPE | MATX Case |
| PRODUCT DIMENSIONS | 400mm×215mm×431mm(L×W×H) |
| CARTOON DIMENSIONS | 470mm×288mm×470mm(L×W×H) |
| NET WEIGHT | 5.52KG |
| GROSS WEIGHT | 6.42kg |
| COLORS | Black |
| MATERIALS | ABS+SPCC+Tempered Glass |
| 3.5 DRIVE BAYS | 2 |
| 2.5 DRIVE BAYS | 2 |
| EXERNAL 3.5 DRIVE BAYS | 0 |
| 5.25 DRIVE BAYS | 0 |
| POWER SUPPLY TYPE | ATX PS2 (maximum length: 160mm) |
| I/O PORTS | USB3.0×1、USB2.0×1、Audio×1 |
| EXPANSION SLOTS | 4 Slots |
| COOLING FANS COMAPTIBILITY | Pre-installed: Rear: 1×120mm LED fan; Front:120mm×2 LED fan;Optional: Front: 120mm×3/140mm×2 Top: 120mm×2/140mm×2 |
| LIQUID COOLER COMAPTIBILITY | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120; |
| CPU COOLER HEIGHT LIMIT | 165mm |
| VGA LENGHT LIMIT | 320mm |
| CABLE MANAGEMENT | 20mm clearance |
| EAN CODE | 6.93341E+12 |
| PN CODE | DP-MATX-MATREXX40-3FS |
Reviews
There are no reviews yet.