Description


| COLOR | Black, White |
|---|---|
| MATERIALS BODY | Steel, Mesh, Plastic |
| MATERIALS SIDE PANEL | Tempered Glass |
| DIMENSIONS (L x W x H) | 366.5 x 210 x 410mm (Body Size), 433 x 210 x 420.5mm (incl. Protrusions) |
| VOLUME | 38.24L (incl. Protrusions) |
| MOTHERBOARD SUPPORT | Mini ITX, Micro ATX |
| EXPANSIONS SLOTS | 4 |
| 5.25 DRIVE BAYS | N/A |
| 2.5 / 3.5 DRIVE BAYS (COMBO) | 2 |
| 2.5 DRIVE BAYS | 2 |
| I/O PANEL | 2x USB 3.2 Gen 1 (formerly USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB Hub |
| PRE-INSTALLED FANS – TOP | N/A |
| PRE-INSTALLED FANS – FRONT | 2x 120mm CF120 ARGB Fan |
| PRE-INSTALLED FANS – REAR | N/A |
| PRE-INSTALLED FANS – BOTTOM | N/A |
| FAN SUPPORT – TOP | 2x 120mm / 2x 140mm |
| FAN SUPPORT – FRONT | 3 x 120mm* / 2 x 140mm, *can only mount behind the front plate |
| FAN SUPPORT – REAR | 1x 120mm |
| RADIATOR SUPPORT – TOP | 120mm, 140mm, 240mm, 280mm |
| RADIATOR SUPPORT – FRONT | 120mm, 140mm, 240mm, 280mm |
| RADIATOR SUPPORT – REAR | 120mm |
| CLERANCE – CPU COOLER | 166mm |
| CLEARANCE – PSU | 325mm (w/o front radiator & drive cage), 140mm (drive cage in backmost position) |
| CLEARANCE – GFX | 344mm |
| CABLE ROUTING – BEHIND MOTHERBOARD TRAY | 18-22mm |
| DUST FILTERS | Front, Top, Bottom |
| POWER SUPPLY SUPPORT | Bottom Mount, ATX |
| SERIES | MasterBox Series |
| SIZE | Mini Tower |
Reviews
There are no reviews yet.