Description


| SERIES | MasterBox Series |
|---|---|
| SIZE | Mid Tower |
| COLORS | Black |
| MATERIALS | Steel, Plastic, Tempered Glass |
| DIMENSIONS (L x W x H) | 496 x 217 x 469 mm |
| WEIGHT | 6.59 kg |
| MOTHERBOARD SUPPORT | Mini ITX, Micro ATX, ATX, SSI CEB*, E-ATX*, (*up to 12" x 10.7" motherboards, may impact cable management feature) |
| EXPANSION SLOTS | 7 |
| 5.25 DRIVE BAYS | N/A |
| 2.5 / 3.5 DRIVE BAYS (COMBO) | 2 (Max.2) |
| 2.5 DRIVE BAYS | 4 (Max.6) |
| I/O PANEL | 2 x USB 3.2 Gen 1 (USB 3.0), 1 x 3.5mm Audio Jack,1 x 3.5mm Mic Jack, 1x ARGB/PWM Hub (may depend on region and model) |
| PRE-INSTALLED FANS – FRONT | 3x 120mm 650~1800RPM SickleFlow PWM ARGB |
| PRE-INSTALLED FANS – REAR | 1x 120mm 1000-1400RPM MasterFan Lite |
| FAN SUPPORT – TOP | 3x 120mm, 2x 140mm |
| FAN SUPPORT – FRONT | 3x 120mm, 2x 140mm |
| FAN SUPPORT – REAR | 1x 120mm |
| RADIATOR SUPPORT – TOP | 120mm, 240mm, 360mm, (44mm max motherboard component height) |
| RADIATOR SUPPORT – FRONT | 120mm, 140mm, 240mm, 280mm, 360mm, (75mm clearance) |
| RADIATOR SUPPORT – REAR | 120mm |
| CLEARANCE – CPU COOLER | 165mm/6.49 |
| CLEARANCE – PSU | 180mm/7.08 |
| CLEARANCE – GFX | 410mm/16.1 |
| CABLE ROUTING | 19~27mm |
| DUST FILTERS | Top, Front, Bottom |
| POWER SUPPLY SUPPORT | Bottom Mount, ATX |
| WARRANTY | 2 years |
Reviews
There are no reviews yet.