Description


| COLORS | Black |
|---|---|
| MATERIALS | Steel, Mesh, Plastic, Acrylic (MCB-K501L-KANN-S00), Tempered Glass (MCB-K501L-KGNN-SR1) |
| DIMENSIONS (L x W x H) | 496mm x 217mm x 469mm (incl. Protrusions), 428.7mm x 205mm x 458.5mm (excl. Protrusions) |
| VOLUME | 40.3L (exlc. Protrusions) |
| MOTHERBOARD SUPPORT | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*support for up to 12" x 10.7", will limit cable management features) |
| EXPANSION SLOTS | 7 |
| 5.25 DRIVE BAYS | 0 |
| 2.5 / 3.5 DRIVE BAYS (COMBO) | 2 |
| 2.5 DRIVE BAYS | 4 (2+2 combo) |
| I/O PANEL | 1x USB 3.0 Type-A, 1x USB 2.0, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack |
| PRE-INSTALLED FANS – TOP | N/A |
| PRE-INSTALLED FANS – FRONT | 1x 120mm Red LED (MCB-K501L-KANN-S00), 1x 120mm RGB LED (MCB-K501L-KGNN-SR1) |
| PRE-INSTALLED FANS – REAR | 1x 120mm |
| FAN SUPPORT – TOP | 3x 120mm, 2x 140mm |
| FAN SUPPORT – FRONT | 3x 120mm, 2x 140mm |
| FAN SUPPORT – REAR | 1x 120mm |
| FAN SUPPORT – BOTTOM | N/A |
| CLEARANCE – CPU COOLER | 165mm/6.49 |
| CLEARANCE – PSU | 180mm/7.08", 295mm/11.61" (w/ HDD cage removed) |
| CLEARANCE – GFX | 410mm/16.1 |
| CABLE ROUTING | 19mm/0.74 |
| DUST FILTERS | Top, Front, Bottom |
| POWER SUPPLY SUPPORT | Bottom Mount, ATX |
| WARRANTY | 2 years |
| WEIGHT | 4.9 kg, 6.3 kg |
| SERIES | MasterBox Series |
| SIZE | Mid Tower |
Reviews
There are no reviews yet.