Description


| SERIES | MasterBox Series |
|---|---|
| SIZE | Mid Tower |
| COLORS | Black |
| MATERIALS | Steel, Plastic, Tempered Glass, Mesh |
| DIMENSIONS (L x W x H) | Steel: 493mm x 220mm x 506mm (incl. Protrusions), Steel: 482mm x 220mm x 477mm (excl. Protrusions), TG: 493mm x 224mm x 506mm (incl. Protrusions), TG: 482mm x 224mm x 477mm (excl. Protrusions) |
| MOTHERBOARD SUPPORT | Mini ITX, Micro ATX, ATX, E-ATX |
| EXPANSION SLOTS | 7 |
| 5.25 DRIVE BAYS | 2 |
| 2.5 / 3.5 DRIVE BAYS | 6 (3x drive cages) |
| 2.5 DRIVE BAYS | 8 (2 + 6 combo) |
| I/O PANEL | 2x USB 3.0 Type A, 1x USB 3.1 Type-C, 1x 3.5mm Headset Jack (Audio+Mic) |
| PRE-INSTALLED FANS – FRONTS | 2x 120mm Fan (1200 RPM ± 200 RPM, 3 pin connector) |
| PRE-INSTALLED FANS – REAR | 1x 120mm fan (1200 RPM ± 200 RPM, 3 pin connector) |
| FAN SUPPORT – FRONT | 3x 120mm / 2x 140mm (wo/ODD), 2x 120mm / 2x 140mm (w/ODD) |
| FAN SUPPORT – TOP | 3x 120mm, 2x 140mm |
| FAN SUPPORT – REAR | 1x 120mm |
| RADIATOR SUPPORT – FRONT | 120mm*, 140mm*, 240mm*, 280mm**, 360mm** (*remove 2 out of 3 drive cages) (**remove 2 out of 3 drive cages & ODD cage) |
| RADIATOR SUPPORT – TOP | 120mm, 140mm, 240mm, 280mm, 360mm, (mount radiator below the bracket & fans above the bracket for maximum compatibility) |
| RADIATOR SUPPORT – REAR | 120mm |
| CLERANCE – CPU COOLER | 171mm |
| CLEARANCE – GFX | 410mm/16.1", 350mm (with stabilizer), 280mm (with stabilizer + drive cage) |
| CLEARANCE – PSU | 276mm, 160mm (drive cage rear position) |
| POWER SUPPLY SUPPORT | Bottom Mount, ATX PS2 |
| DUST FILTERS | Top, Front, Bottom |
| CABLE ROUTING | 27-29mm |
Reviews
There are no reviews yet.