Description


| MATERIALS | Steel, Polymer, mesh front bezel |
|---|---|
| DIMENSIONS (L x W x H) | 442 x 330 x 423 mm / 17.4 x 13 x 16.7 inch |
| WEIGHT | 8.2 kg / 18.1 lb |
| MOTHERBOARD SUPPORT | ATX, Micro ATX, Mini ITX |
| 5.25 DRIVE BAYS | 2 |
| 3.5 DRIVE BAYS | 4 |
| 2.5 DRIVE BAYS | 4 (converted from 3.5" drive bays) |
| I/O PANEL | 2x USB 3.0, Audio In & Out (Supports HD Audio) |
| EXPANSION SLOTS | 7 |
| COOLING SUPPORT – TOP | 1x 200mm Fan (Optional) – for Mesh Version (RC-902XB-KKN2) Only |
| COOLING SUPPORT – FRONT | 2x 120mm XtraFlo Fan (Installed, 1200 RPM, 17 dBA), or 2x 140mm Fan (Optional) |
| COOLING SUPPORT – REAR | 1x 120mm Fan or 2x 80mm Fan (Optional) |
| LIQUID COOLING SUPPORT – FRONT | 240mm radiator x 1 (optional) (Compatible with the Nepton 280L) |
| LIQUID COOLING SUPPORT – REAR | 120mm Radiator x 1 (Optional) |
| POWER SUPPLY SUPPORT | Standard ATX PS2 (The max. length of PSU: 180mm / 7.1 inch) |
| MAXIMUM COMPATIBILITY – VGA CARD LENGTH | 334mm / 13.1 inch |
| MAXIMUM COMPATIBILITY – CPU COOLER HEIGHT | 180mm / 7.1 inch |
| SERIES | HAF Series |
| LEAGCY | Cases |
Reviews
There are no reviews yet.