Description



| CPU | 1. AMD AM4 Socket for 3rd/2nd/1st Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/Athlon™ with Radeon™ Vega Graphics Processors |
|---|---|
| CHIPSET | 1. AMD B450 |
| MEMORY | 1. 4 x DIMM, Max. 128GB, DDR4 4400(O.C)/4000(O.C.)/3866(O.C.)/3600(O.C.)/3466(O.C.)/3200/3000/2800/2666/2400/2133 MHz Un-buffered Memory 2. 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors 3. Dual Channel Memory Architecture |
| GRAPHIC | 1. 1 x HDMI 2.0b 2. 1 x DisplayPort 1.2 Note:- a. Graphics specifications may vary between CPU types. Integrated Graphics Processor |
| MULTI-GPU SUPPORT | 1. Supports AMD 3-Way CrossFireX™ Technology |
| EXPANSION SLOTS | 1. 2 x PCIe 3.0 x16 (x16 or x8/x4) 2. 1 x PCIe 2.0 x16 (x4 mode) 3. 3rd/2nd/1st Gen AMD Ryzen™ Processors 4. 1 x PCIe 3.0 x16 (x4 mode) 5. 3 x PCIe 2.0 x1 6. AMD Athlon™ with Radeon™ Vega Graphics Processors 7. AMD B450 chipset 8. 1 x PCIe 3.0 x16 (x8 mode) |
| STORAGE | 1. Total supports 2 x M.2 slot(s) and 6 x SATA 6Gb/s ports 2. 3rd/2nd/1st Gen AMD Ryzen™ Processors : a. 1 x M.2_1 socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode)* b. 1 x M.2_2 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) c. 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors : d. 1 x M.2_2 socket 3, with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 X2 mode) e. 2 x SATA 3Gb/s port(s), f. 2 x SATA 6Gb/s port(s), g. 2 x SATA 6Gb/s port(s) 3. AMD Athlon™ with Radeon™ Vega Graphics Processors : 4. AMD B450 chipset : a. 1 x M.2_1 socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) b. 4 x SATA 6Gb/s port(s), c. Support Raid 0, 1, 10 |
| LAN | 1. Intel® I211-AT 1Gb Ethernet 2. ASUS LANGuard |
| AUDIO | 1. ROG SupremeFX7.1-Channel High Definition Audio CODEC S1220A a. Audio Shielding b. Premium Japanese audio capacitors c. Audio Cover d. Optical S/PDIF out header(s) at mid-board e. SupremeFX Shielding™ Technology f. Dual OP Amplifiers g. Impedance sense for front and rear headphone outputs h. Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking i. High quality120dBSNR stereo playback outputand113dBSNR recording input j. Supports up to 32-Bit/192kHz playback * Note:- a. Due to limitations in HDA bandwidth, 32-Bit/192kHz is not supported for 8-Channel audio. b. Audio Feature : |
| USB | 1. 4 x USB 3.2 Gen 1 port(s)(3 x Type-A +1 x USB Type-C®) 2. Front USB Port ( Total 4 ) 3. 2 x USB 3.2 Gen 2 port(s)(2 x Type-A) 4. Rear USB Port ( Total 8 ) 5. 2 x USB 3.2 Gen 1 port(s) 6. 2 x USB 2.0 port(s) |
| SOFTWARE FEATURES | 1. ROG Exclusive Software a. RAMCache III b. ROG CPU-Z c. GameFirst VI d. Sonic Studio III + Sonic Studio Virtual Mixer e. Sonic Radar III f. Overwolf g. Anti-virus software 2. ASUS Exclusive Software Features 3. Armoury Crate a. Aura Creator b. Aura Sync 4. Ai noise cancelling microphone 5. AI Suite 3: a. 5-Way Optimization by Dual Intelligent Processors 5 6. TPU 7. EPU 8. DIGI+ VRM 9. Fan Xpert 4 10. Turbo app a. EZ update 11. AI Charger 12. UEFI BIOS 13. ASUS EZ DIY a. ASUS CrashFree BIOS 3 b. ASUS EZ Flash 3 c. ASUS UEFI BIOS EZ Mode |
| SPECIAL FEATURES | 1. Aura Sync a. Standard RGB header(s) b. Addressable Gen 2 RGB header(s) 2. ASUS Q-Design a. ASUS Q-DIMM b. ASUS Q-LED (DRAM [yellow],CPU [red], VGA [white], Boot Device [yellow green) c. ASUS Q-Slot 3. ASUS Thermal Solution a. Aluminum M.2 heatsink 4. ASUS EZ DIY a. BIOS FlashBack™ button b. BIOS FlashBack™ LED c. Clear CMOS header d. Pre-mounted I/O shield e. SafeSlot |
| BACK PORTS | 1. 1 x Intel® I211-AT 1Gb Ethernet 2. 2 x USB 3.2 Gen 2 3. 3 x USB 3.2 Gen 1 Type-A 4. 1 x USB 3.2 Gen 1 USB Type-C® 5. 1 x BIOS FlashBack™ Button(s) 6. 1 x DisplayPort 7. 1 x Optical S/PDIF out 8. 5 x Audio jack(s) 9. 1 x PS/2 keyboard/mouse combo port(s) 10. 1 x HDMI 11. 2 x USB 2.0 |
| INTERNAL I/O PORTS | 1. 1 x M.2 Socket 2 with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 2. 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 3. 1 x Addressable RGB header 4. 1 x M.2 Socket 1 with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 5. 1 x TPM header 6. 1 x USB 2.0 connector(s) support(s) additional 2 USB 2.0 port(s) 7. 1 x CPU Fan connector(s) 8. 1 x CPU OPT Fan connector(s) 9. 3 x Chassis Fan connector(s) 10. 1 x AIO_PUMP connector 11. 1 x AAFP connector 12. 2 x Aura RGB Strip Header(s) 13. 1 x COM port(s) connector(s) 14. 6 x SATA 6Gb/s connector(s) 15. 1 x 24-pin EATX Power connector(s) 16. 1 x 8-pin ATX 12V Power connector(s) 16. 1 x System panel(s) 17. 1 x Thermal sensor connector(s) 18. 1 x Clear CMOS jumper(s) |
| ACCESSORIES | 1. 1 x M.2 SSD screw package(s) 2. 1 x M.2 Rubber Package(s) 3. 4 x SATA 6Gb/s cable(s) 4. 1 x ROG Strix stickers 5. 1 x Cable ties pack(s) 6. 1 x Extension Cable for RGB strips (80 cm) 7. 1 x ROG Thank you card 8. User´s manual 9. 1 x Supporting DVD 10. 1 x Extension cable for Addressable LED |
| BIOS | 1. 256 Mb Flash ROM, UEFI AMI BIOS |
| MANAGEABILITY | 1. WOL by PME, PXE |
| OPERATING SYSTEM | 1. Windows® 10 64-bit |
| FORM FACTOR | 1. ATX Form Factor; ( 30.5 cm x 24.4 cm ) |
Reviews
There are no reviews yet.