Description


| CASE SIZE | 1. Small Tower |
|---|---|
| MOTHERBOARD SUPPORT | 1. Micro-ATX |
| DRIVE BAYS | 1. 1 x 2.5"" Bay |
| EXPANSION SLOTS | 1. 4 |
| FRONT I/O PORT | 1. 1 x Headphone |
| RADIATOR SUPPORT TOP | 1. 120 mm |
| RADIATOR SUPPORT REAR | 1. 120 mm |
| COOLING SUPPORT TOP | 1. 3 x 120 mm |
| COOLING SUPPORT REAR | 1. 1 x 120 mm |
| PRE-INSTALLED FANS FRONT | 1. None |
| PRE-INSTALLED FANS REAR | 1. 1 x 120 mm |
| MAXIMUM CPU COOLER HEIGHT | 1. 170 mm |
| MAXIMUM GPU LENGHT | 1. 338 mm |
| MAXIMUM PSU LENGHT | 1. 140-180 mm |
| REMOVABLE DUST FILTERS | 1. Bottom |
| MAXIMUM SPACE | 1. 32 mm |
| DIMENSIONS | 1. 205 x 350 x 460 mm |
| WEIGHT | 1. 5.8 Kg (Mesh Edition) |
Reviews
There are no reviews yet.