CAPACITY | 256GB / 512GB / 1TB / 2TB |
---|---|
FORM FACTOR | M.2 2280 |
NAND FLASH | 3D NAND |
CONTROLLER | RTS5766DL |
DIMENSIONS (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch |
WEIGHT | 8g / 0.28oz |
INTERFACE | PCIe Gen3x4 |
SEQUENTIAL READ (MAX) | Up to 2100MB/s |
SEQUENTIAL WRITES (MAX) | Up to 1500MB/s |
4KB RANDOM READ IOPS (MAX) | Up to 250K |
4KB RANDOM WRITE IOPS (MAX) | Up to 240K |
OPERATING TEMPERATURE | 0°C – 70°C |
STORAGE TEMPERATURE | -40°C – 85°C |
TERABYTES WRITTEN (TBW) (MAX CAPACITY) | 960TB |
SHOCK RESISTANCE | 1500G/0.5ms |
MTBF | 2,000,000 hours |
WARRANTY | 5-year limited warranty |
There are no reviews yet.