CAPACITY | 128GB / 256GB / 512GB / 1TB |
---|---|
FORM FACTOR | M.2 2280 |
NAND FLASH | 3D NAND |
CONTROLLER | RTS5766DL |
DIMENSIONS (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch |
WEIGHT | 8g / 0.28oz |
INTERFACE | PCIe Gen3x4 |
SEQUENTIAL READ (MAX) | Up to 1800MB/s |
SEQUENTIAL WRITE (MAX) | Up to 1200MB/s |
OPERATING TEMPERATURE | 0°C – 70°C |
STORAGE TEMPERATURE | -40°C – 85°C |
TERABYTES WRITTEN (TBW) (MAX CAPACITY) | 480TB |
SHOCK RESISTANCE | 1500G/0.5ms |
MTBF | 1,800,000 hours |
WARRANTY | As of 2019.07.01 the limited warranty period for the SX6000 Lite has been extended to five years. Products purchased on/before 2019.06.30 will retain the original 3-year limited warranty period (inclusive). |
There are no reviews yet.