CAPACITY | 512GB / 1TB / 2TB |
---|---|
FORM FACTOR | M.2 2280 |
NAND FLASH | 3D NAND |
CONTROLLER | RTS5762A |
DIMENSIONS (L x W x H) | 80 x 22 x 8mm / 3.15 x 0.87 x 0.31inch |
WEIGHT | 13.4g / 0.47oz |
INTERFACE | PCIe Gen3x4 |
SEQUENTIAL READ (MAX) | Up to 3500MB/s |
SEQUENTIAL WRITE (MAX) | Up to 3000MB/s |
4KB RANDOM READ IOPS (MAX) | Up to 300K |
4KB RANDOM WRITES IOPS (MAX) | Up to 240K |
OPERATING TEMPERATURE | 0°C – 70°C |
STORAGE TEMPERATURE | -40°C – 85°C |
TERABYTES WRITTEN (TBW) (MAX CAPACITY) | 1280TB |
SHOCK RESISTANCE | 1500G/0.5ms |
MTBF | 2,000,000 hours |
WARRANTY | 5-year limited warranty |
There are no reviews yet.