CAPACITY | 1TB / 2TB / 4TB |
---|---|
FORM FACTOR | M.2 2280 |
NAND FLASH | 3D NAND |
CONTROLLER | SMI SM2264 |
DIMENSIONS (L x W x H) | 1. 80 x 22 x 4.68mm / 3.15 x 0.87 x 0.18inch (with heat sink) |
WEIGHT | 1. 11g / 0.39oz (with heat sink) |
INTERFACE | PCIe Gen4 x4 |
SEQUENTIAL READ (MAX) | 1. Up to 7,400MB/s (PC/Laptop), |
SEQUENTIAL WRITE (MAX) | Up to 6,800MB/s |
4KB RANDOM READ IOPS (MAX) | Up to 750K |
4KB RANDOM WRITE IOPS (MAX) | Up to 630K |
OPERATING TEMPERATURE | 0°C – 70°C |
STORAGE TEMPERATURE | -40°C-85°C |
SHOCK RESISTANCE | 1500G/0.5ms |
MTBF | 2,000,000 hours |
TERABYTES WRITTEN (TBW) | 3,120TB |
WARRANTY | 5-year limited warranty |
There are no reviews yet.