CAPACITY | 256GB / 512GB / 1TB / 2TB |
---|---|
FORM FACTOR | M.2 2280 |
NAND FLASH | 3D NAND |
CONTROLLER | RTS5766DL |
DIMENSIONS (L x W x H) | 1. 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heat sink) |
WEIGHT | 1. 9g / 0.32oz (with heat sink) |
INTERFACE | PCIe Gen3 x4 |
SEQUENTIAL READ (MAX) | Up to 2,400MB/s |
SEQUENTIAL WRITE (MAX) | Up to 1,800MB/s |
4KB RANDOM READ IOPS(MAX) | Up to 200K |
4KB RANDOM WRITE IOPS(MAX) | Up to 150K |
OPERATING TEMPERATURE | -0°C – 70°C |
STORAGE TEMPERATURE | 40°C – 85°C |
SHOCK RESISTANCE | 1500G/0.5ms |
MTBF | 1,500,000 hours |
TERABYTES WRITTEN (TBW) | 520TB |
WARRANTY | 3-year limited warranty |
There are no reviews yet.