FORM FACTOR | M.2 2280 |
---|---|
INTERFACE | PCIe 4.0 x4 NVMe |
CAPACITIES2 | 250GB, 500GB, 1TB, 2TB, 4TB |
SEQUENTIAL READ/WRITE1 | 1. 250GB – 3,000/1,300MB/s |
NAND | 3D |
ENDURANCE (TOTAL BYTES WRITTEN)3 | 1. 250GB – 80TB |
STORAGE TEMPERATURE | -40°C~85°C |
OPERATING TEMPERATURE | 0°C~70°C |
DIMENSIONS | 22mm x 80mm x 2.2mm |
WEIGHT | 7g (all capacities) |
VIBRATION OPERATING | 2.17G (7-800 Hz) |
VIBRATION NON-OPERATING | 20G (20-1000Hz) |
MTBF | 2,000,000 hours |
WARRANTY | Limited 3-year warranty with free technical support |
There are no reviews yet.