Description


| CAPACITY | 512GB / 1TB / 2TB / 4TB |
|---|---|
| FORM FACTOR | M.2 2280 |
| NAND FLASH | 3D NAND |
| CONTROLLER | IG5236 |
| DIMENSIONS (L x W x H) | 1. 80 x 22 x 4.3mm / 3.15 x 0.87 x 0.17inch (with heatsink), |
| WEIGHT | 1. 10g / 0.35oz (with heatsink), |
| INTERFACE | PCIe Gen4x4 |
| SEQUENTIAL READ (MAX) | 1. Up to 7400MB/s (PC/Laptop), |
| SEQUENTIAL WRITE (MAX) | Up to 6800MB/s |
| 4KB RANDOM READ IOPS (MAX) | Up to 750K |
| 4KN RANDOM WRITE IOPS (MAX) | Up to 750K |
| OPERATING TEMPERATURE | 0°C – 70°C |
| STORAGE TEMPERATURE | -40°C – 85°C |
| SHOCK RESISTANCE | 1500G / 0.5ms |
| MTBF | 2,000,000 hours |
| TERABYTES WRITTEN (TBW( (MAX CAPACITY) | 2960TB |
| WARRANTY | 5-year limited warranty |
Reviews
There are no reviews yet.