Description


| FORM FACTOR | ATX, M-ATX, ITX |
|---|---|
| PSU FORM FACTOR | ATX |
| M/B FORM FACTOR | ATX, M-ATX, ITX |
| FRONT PANEL | ABS,Mesh cover |
| TOP PANEL | Metal cover |
| LEFT | Tempered Glass |
| RIGHT | Metal cover |
| 5.25 ODD | 0 |
| 3.5 | 0 |
| 3.5 HDD | 2 |
| 2.5 SSD | 3 |
| BUTTONS | 2 |
| USB1.1 PORTS | 0 |
| USB2.0 PORTS | 2 |
| USB3.0 PORTS | 1 |
| USB3.1 PORTS | 0 |
| HD AUDIO SUPPORT | 1 |
| CARD READER SUPPORT | 0 |
| P-LOCK | 0 |
| RGB CONTROLLER | 0 |
| CONTROLLER MAX. FANS | 0 |
| RGB CONTROLLER MAX. LED STRIPS | 0 |
| REMOTE (IR OR RF) | 0 |
| COOLING FAN SUPPORT FRONT | 3x120mm (Fan optional) |
| COOLING FAN SUPPORT TOP | 2x120mm,2x140mm (Fan optional) |
| COOLING FAN SUPPORT REAR | 1x120mm (Fan optional) |
| COOLING FAN SUPPORT SIDE | 0 |
| COOLING FAN SUPPORT BOTTOM | 2x120mm (Fan optional) |
| WATER COOLING SUPPORT FRONT | 240mm/280mm/360mm |
| RADIATOR SIZE TOP | 240mm/280mm |
| RADIATOR SIZE REAR | 120mm |
| CHASSIS | (L)350*(W)205*(H)470mm |
| FULL CASE (INC FASCIA) | (L)400.6*(W)205*(H)481.5mm |
| CARTON | (L)532*(W)258*(H)465mm |
| NET WEIGHT | 4.3KG |
| GROSS WEIGHT | 4.95KG |
| VGA CARD LENGHT | up to 330mm |
| CPU COOLER HEIGHT | 160mm |
| CABLE MANANGEMENT DEPTH | 18mm |
Reviews
There are no reviews yet.