3.5/25. DRIVE MOUNTS | 1 (included) |
---|---|
DEDICATED 2.5 DRIVE MOUNTS | 3 (included) |
EXPANSION SLOTS | 7 |
FRONT INERFACE | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio |
TOTAL FAN MOUNTS | 2x 180 mm, 4x 140 mm, or 6x 120 mm (with included brackets) |
FRONT FAN | 2x 180, 2x 140 mm, or 3x 120 mm (with included brackets) (2x Dynamic GP-18 included in standard versions, 2x Prisma AL-18 included in RGB version) |
DUST FILTERS | Front, Bottom |
FIXED CABLE STRAPS | Yes |
CABLE ROUTING GROMMETS | Yes |
TOOL-LESS PUSH-TO-LOCK | Side panels |
CAPTIVE THUMBSCREWS | HDD and SSD brackets |
LEFT SIDE PANEL | Steel or Tempered glass (RGB version: Tempered glass only) |
RIGHT SIDE PANEL | Steel or Tempered glass (Solid/White RGB: Steel, TG/Black RGB: Tempered Glass) |
MOTHERBOARD COMPATIBILITY | E-ATX (up to 274 mm) / ATX / mATX / Mini-ITX / SSI-CEB |
POWER SUPPLY TYPE | ATX |
PSU MAX LENGHT | 210 mm |
GPU MAX LENGTH | 330 mm with front fan mounted |
CPU COOLER MAX HEIGHT | 174 mm |
REAR FAN | 1x 120 mm (not included) |
BOTTOM FAN | 2x 180 mm (with mATX motherboard), 2x 140 mm, or 3x 120 mm |
FRONT RADIATOR | Up to 360×120/280×140 mm (360 mm front radiators (push / push-pull) supported up to a max length of 403 mm) |
REAR RADIATOR | 120×120 mm |
BOTTOM RADIATOR | Up to 240×120/280×140 mm |
CABLE ROUTING SPACE | 20 mm |
CASE DIMENSIONS (LxWxH) | 450 x 222 x 467 mm |
NET WEIGHT | BK TGD/TGL: 8.0 kg, WT TGC: 7.7 kg, BK Solid: 7.4 kg |
PACKAGE DIMENSIONS (LxWxH) | 535 x 306 x 574 mm |
GROSS WEIGHT | BK TGD/TGL: 9.7 kg, WT TGC: 9.5 kg, BK Solid: 9.2 kg |
PACKAGE CONTENTS (NON RGB VERSION) | Torrent Compact, 2x Dynamic GP-18 fans, Accessory box, User manual, GPU support bracket |
PACKAGE CONTENTS (RGB VERSION) | Torrent Compact, 2x Prisma AL-18 fans, Accessory box, User manual, GPU support bracket |
EAN | Black RGB TG Light Tint: 7340172702900, Black TG Dark Tint: 7340172702894, White TG Clear Tint: 7340172702917, Black Solid: 7340172702924, White RGB Clear Tint: 7340172705253 |
UPC | Black RGB TG Light Tint: 843276102906, Black TG Dark Tint: 843276102890, White TG Clear Tint: 843276102913, Black Solid: 843276102920, White RGB Clear Tint: 843276105259 |
JAN | Black RGB TG Light Tint: 4537694282925, Black TG Dark Tint: 4537694282918, White TG Clear Tint: 4537694282932, Black Solid: 4537694282949, White RGB Clear Tint: 4537694311724 |
PRODUCT CODE | Black RGB TG Light Tint: FD-C-TOR1C-02, Black TG Dark Tint: FD-C-TOR1C-01, White TG Clear Tint: FD-C-TOR1C-03, Black Solid: FD-C-TOR1C-04, White RGB Clear Tint: FD-C-TOR1C-05 |
There are no reviews yet.