Description


| 3,5 HDD POSITIONS | 8 |
|---|---|
| 2,5 SSD POSITIONS | 2 |
| EXTRA POSITIONS FOR EITHER 3,5 OR 2,5 DRIVES | 2 |
| EXPANSION SLOTS | 5 |
| FRONTS PORTS | 2x USB 3.0, Audio in/out, Power button with LED (blue), HDD activity LED (white) |
| TOTAL FAN MOUNTS | 10 |
| FRONT FAN | 4x 120 mm |
| TOP FAN | 4x 120/140 mm |
| REAR FAN 1 | 1x 120/140 mm (included is 1 hydraulic bearing 120 mm Silent Series R2 fan @ 1000 RPM) |
| REAR FAN 2 | 1x 120 mm (included is 1 hydraulic bearing 120 mm Silent Series R2 fan @ 1000 RPM) |
| DUST FILTERS | Front fans, Top fans, Bottom |
| FIXED VELCRO STRAPS | Yes |
| LEFT SIDE PANEL | Clear window |
| RIGHT SIDE PANEL | Steel |
| POWER SUPPLY TYPE | ATX |
| MOTHERBOARD COMPATIBILITY | Micro ATX, Mini ITX |
| FRONT RADIATOR (LEFT CHAMBER) | 240 mm (up to 60 mm thick (with fans) and 278 mm tall; using a radiator in this position prevents the use of a fan in the top position just next to it) |
| FRONT RADIATOR (RIGHT CHAMBER) | 240 mm (up to 60 mm thick (with fans) and 278 mm tall) |
| TOP RADIATOR (LEFT CHAMBER) | 240 mm (up to 130 mm thick (with fans); radiators in this position limits the height of memory modules to 48 mm tall) |
| TOP RADIATOR (RIGHT CHANBER) | 240/280 mm (up to 130 mm thick (with fans) may be fitted if the HDD drive bays are taken out or placed elsewhere) |
| PSU MAX LENGHT | 260 mm |
| GPU MAX LENGHT | 320 mm, 290 mm (if a fan is installed in the lower position in the front) |
| CPU COOLER MAX HEIGHT | 160 mm |
| CASE DIMENSIONS (WxHxD) | 344 x 307 x 389 mm |
| NET WEIGHT | 6 kg |
| PACKAGE DIMENSIONS (WxHxD) | 370 x 468 x 412 mm |
| PACKAGE WEIGHT | 7.7 kg |
| VOLUME | 40.3 liters |
| WARRANTY | 2 Years |
| PACKAGE CONTENT | Node 804 computer case, accessory box & user manual |
| EAN | 7.35004E+12 |
| UPC | 8.17301E+11 |
| PRODUCT CODE | FD-CA-NODE-804-BL-W |
Reviews
There are no reviews yet.