Description


| 3.5 OR 2.5 DRIVE CAPACITY | 2 |
|---|---|
| DEDICATED 2.5 DRIVE CAPACITY | 3 (maximum 2.5" drive thickness is 10 mm) |
| EXPANSION SLOTS | 7 |
| FRONT PORTS | 2x USB 3.0, Audio in/out, Power button with LED, HDD activity LED, Reset button |
| TOTAL FAN MOUNTS | 7 |
| FRONT FAN | 3x 120 or 2x 140 mm (1 x Dynamic X2 GP-12 included) |
| TOP FAN | 2x 120/140 mm |
| REAR FAN | 1x 120 mm (1 x Dynamic X2 GP-12 included) |
| BOTTOM FAN | 1x 120 mm |
| DUST FILTERS | Bottom fan + PSU, Front fans, Top fans (optional) |
| CABLE ROUTING GROMMETS | Yes |
| FIXED VELCRO STRAPS | Yes |
| CAPTIVE THUMBSCREWS | Right side panel, SSD brackets |
| LEFT SIDE PANEL | Industrial sound-dampened steel |
| RIGHT SIDE PANEL | Industrial sound-dampened steel |
| POWER SUPPLY TYPE | ATX |
| MOTHERBOARD COMPATIBILITY | ATX, mATX, ITX |
| FRONT RADIATOR | 120/240/360 mm or 140/280 mm (max 144 mm width) |
| TOP RADIATOR | 120/240 mm (max 40 mm motherboard component height) |
| REAR RADIATOR | 120 mm (max 125 mm width) |
| PSU MAX LENGHT | 175 mm |
| GPU MAX LENGHT | Max 315 mm with front fan mounted |
| CPU COOLER MAX HEIGHT | 172 mm |
| CABLE ROUTING SPACE | 15-35 mm |
| CASE DIMENSINS (LxWxH) | 399 x 210 x 440 mm |
| CASE DIMENSIONS (WITH FEET/PROTRUSIONS/SCREWS) | 413 x 210 x 453 mm |
| NET WEIGHT | 7.4 kg |
| PACKAGE DIMENSIONS (LxWxH) | 542 x 305 x 493 mm |
| PACKAGE WEIGHT | 7.81 kg |
| VOLUME | 36.9 liters |
| WARRANTY | 2 Years |
| PACKAGE CONTENTS | Define C computer case; User manual; Accessory box; Optional top filter |
| EAN | 7.35004E+12 |
| UPC | 8.17301E+11 |
| PRODUCT CODE | FD-CA-DEF-C-BK |
Reviews
There are no reviews yet.