Description


| COLOR | Titanium Grey |
|---|---|
| MATERIAL – EXTERIOR | Mesh, Steel, Plastic |
| MATERIAL – LEFT SIDE PANEL | Tempered Glass, Steel |
| DIMENSIONS (L*W*H) | 556 x 279 x 540 mm (Body Size), 666 x 291 x 626 mm (incl. Protrusions) |
| MOTHERBOARD SUPPORT | Mini ITX, Micro ATX, ATX, E-ATX, SSI CEB, SSI EEB |
| EXPANSION SLOTS | 8 |
| 5.25 DRIVE BAYS | N/A |
| 2.5 / 3.5 DRIVE BAYS (COMBO) | 12 |
| 2.5 DRIVE BAYS | 12 |
| I/O PANEL – USB PORTS | 1x USB 3.2 Gen 2 Type C, 4x USB 3.2 Gen 1 (3.0) |
| I/O PANEL – AUDIO IN/OUT | 1x 3.5mm 4 Poles Audio Jack, 1x 3.5mm Mic Jack |
| I/O PANEL | 1x LED Controller A1 (ARGB Gen 2), 1x ARGB/PWM Hub |
| PRE-INSTALLED FANS – FRONT | 2x SickleFlow PWM Performance Ed. 200mm |
| PRE-INSTALLED FANS – REAR | 2x SickleFlow PWM ARGB 120mm |
| PRE-INSTALLED FANS – BOTTOM | 1x SickleFlow PWM ARGB 120mm |
| FAN SUPPORT – TOP | 2x 200mm, 3x 140mm, 6x 120mm (Remove 480mm bracket) |
| FAN SUPPORT – FRONT | 2x 200mm, 3x 120/140mm |
| FAN SUPPORT – REAR | 2x 120mm |
| FAN SUPPPORT – BOTTOM | 3x 120/140mm |
| FAN SUPPPRT – SIDE | 4x 120mm / 3x 140mm |
| RADIATOR SUPPORT – TOP | Up to 2x 360mm / 1x 420mm |
| RADIATOR SUPPORT – FRONT | Up to 420/360mm |
| RADIATOR SUPPORT – REAR | Up to 240mm |
| RADIATOR SUPPORT – BOTTOM | Up to 420/360mm |
| RADIATOR SUPPORT – SIDE | Up to 480/420mm |
| CLEARANCE – CPU COOLER | 166mm / 6.53 inch |
| CLEARANCE – PSU | 200mm / 7.87 |
| CLEARANCE – GFX | 490mm |
| CABLE ROUTING – BEHIND MOTHERBOARD TRAY | 90-101mm |
| ACCESSORIES | Vertical Graphics Card Holder V3 (Include 165mm PCIe 4.0 Riser Cable) |
| DUST FILTERS | Front, Bottom, Side |
| POWER SUPPLY SUPPORT | Bottom Mount, ATX |
| WARRANTY | 2 years |
Reviews
There are no reviews yet.